Board attendance 2021-22
As part of our annual reporting, we record attendance of our board meetings and board sub-committees.
For the financial year 2021-22, these were as follows:
| Board Current members | Jun-21 | Sep-21 | Dec-21 | Mar-22 |
| Charlotte Young | 0 | 1 | 1 | 0 |
| Richard Collier-Keywood | 1 | 1 | 1 | 1 |
| Steve Johnson | 1 | 0 | 1 | 1 |
| John Brown | 1 | 1 | 1 | 1 |
| Mike Phillips | 1 | 1 | 1 | 1 |
| Joel Davis | 0 | 0 | 1 | 1 |
| Jill Halford | 1 | 1 | 1 | 1 |
| Sophie Unwin | 0 | 1 | 0 | 0 |
| Sharon McPherson | 0 | 1 | 0 | 1 |
| Thom Kenrick | 1 | 1 | 1 | 0 |
| Will Churchill | 1 | 1 | 1 | 1 |
| FAR Attendees | May-21 | Sep-21 | Nov-21 | Feb-22 |
| Charlotte Young | 0 | 1 | 1 | resigned |
| Mike Phillips | 1 | 1 | 1 | 1 |
| Jill Halford | 1 | 1 | 1 | 1 |
| Will Churchill | 1 | 1 | 1 | 0 |
| Megan Emery | 1 | 1 | 1 | 1 |
Learn more about our board of trustees.